Happy Set 6: Trainer's Pokémon (Simplified Chinese) Checklist – Printable Card List
59 cards · 180 printings including reverse holos · Scarlet & Violet
| # | Card | Other printings |
|---|---|---|
| 001 | Ethan's Pinsir | Normal Typhlosionstamp Reverse Typhlosionstamp |
| 002 | Team Rocket's Tarountula | Normal Mewtwostamp Reverse Mewtwostamp |
| 003 | Team Rocket's Spidops | Normal Mewtwostamp Reverse Mewtwostamp |
| 004 | Ethan's Cyndaquil | Normal Typhlosionstamp Normal Typhlosionstamp1 Reverse Typhlosionstamp Reverse Typhlosionstamp1 |
| 005 | Ethan's Quilava | Normal Typhlosionstamp Reverse Typhlosionstamp |
| 006 | Ethan's Typhlosion | Normal Typhlosionstamp Reverse Typhlosionstamp |
| 007 | Ethan's Slugma | Normal Typhlosionstamp Normal Typhlosionstamp2 Reverse Typhlosionstamp Reverse Typhlosionstamp2 |
| 008 | Ethan's Magcargo | Normal Typhlosionstamp Reverse Typhlosionstamp |
| 009 | Misty's Psyduck | Normal Gyaradosstamp Normal Gyaradosstamp1 Reverse Gyaradosstamp Reverse Gyaradosstamp1 |
| 010 | Misty's Staryu | Normal Gyaradosstamp Normal Gyaradosstamp15 Reverse Gyaradosstamp Reverse Gyaradosstamp15 |
| 011 | Misty's Starmie | Normal Gyaradosstamp Normal Gyaradosstamp17 Reverse Gyaradosstamp Reverse Gyaradosstamp17 |
| 012 | Misty's Magikarp | Normal Gyaradosstamp Normal Gyaradosstamp2 Reverse Gyaradosstamp Reverse Gyaradosstamp2 |
| 013 | Misty's Gyarados | Normal Gyaradosstamp Reverse Gyaradosstamp |
| 014 | Misty's Lapras | Normal Gyaradosstamp Reverse Gyaradosstamp |
| 015 | Ethan's Pichu | Normal Typhlosionstamp Reverse Typhlosionstamp |
| 016 | Team Rocket's Mewtwo ex | Normal Mewtwostamp Reverse Mewtwostamp |
| 017 | Team Rocket's Wobbuffet | Normal Mewtwostamp Reverse Mewtwostamp |
| 018 | Cynthia's Gible | Normal Garchompstamp Reverse Garchompstamp |
| 019 | Cynthia's Gabite | Normal Garchompstamp Reverse Garchompstamp |
| 020 | Cynthia's Garchomp ex | Normal Garchompstamp Reverse Garchompstamp |
| 021 | Riolu | Normal Garchompstamp Reverse Garchompstamp |
| 022 | Lucario | Normal Garchompstamp Reverse Garchompstamp |
| 023 | Falinks | Normal Garchompstamp Reverse Garchompstamp |
| 024 | Cornerstone Mask Ogerpon | Normal Garchompstamp Reverse Garchompstamp |
| 025 | Team Rocket's Murkrow | Normal Mewtwostamp Reverse Mewtwostamp |
| 026 | Team Rocket's Sneasel | Normal Mewtwostamp Reverse Mewtwostamp |
| 027 | Cynthia's Spiritomb | Normal Garchompstamp Reverse Garchompstamp |
| 028 | Team Rocket's Rattata | Normal Mewtwostamp Reverse Mewtwostamp |
| 029 | Team Rocket's Raticate | Normal Mewtwostamp Reverse Mewtwostamp |
| 030 | Energy Sticker | Normal Garchompstamp Reverse Garchompstamp |
| 031 | Energy Switch | Normal Mewtwostamp Reverse Mewtwostamp |
| 032 | Super Rod | Normal Garchompstamp Normal Gyaradosstamp Normal Mewtwostamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Mewtwostamp Reverse Typhlosionstamp |
| 033 | Sacred Ash | Normal Gyaradosstamp Reverse Gyaradosstamp |
| 034 | Nest Ball | Normal Garchompstamp Normal Gyaradosstamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Typhlosionstamp |
| 035 | Ultra Ball | Normal Garchompstamp Normal Gyaradosstamp Normal Mewtwostamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Mewtwostamp Reverse Typhlosionstamp |
| 036 | Switch | Normal Garchompstamp Normal Gyaradosstamp Normal Mewtwostamp Normal Typhlosionstamp Normal Typhlosionstamp15 Reverse Garchompstamp Reverse Gyaradosstamp Reverse Mewtwostamp Reverse Typhlosionstamp Reverse Typhlosionstamp15 |
| 037 | Pokémon Catcher | Normal Garchompstamp Normal Gyaradosstamp Normal Mewtwostamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Mewtwostamp Reverse Typhlosionstamp |
| 038 | Team Rocket's Great Ball | Normal Mewtwostamp Reverse Mewtwostamp |
| 039 | Team Rocket's Transceiver | Normal Mewtwostamp Reverse Mewtwostamp |
| 040 | Exp. Share | Normal Typhlosionstamp Reverse Typhlosionstamp |
| 041 | Cynthia's Power Weight | Normal Garchompstamp Reverse Garchompstamp |
| 042 | Judge | Normal Garchompstamp Normal Gyaradosstamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Typhlosionstamp |
| 043 | Lana's Aid | Normal Gyaradosstamp Reverse Gyaradosstamp |
| 044 | Youngster | Normal Garchompstamp Normal Gyaradosstamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Typhlosionstamp |
| 045 | Nemona | Normal Garchompstamp Normal Gyaradosstamp Normal Gyaradosstamp16 Normal Mewtwostamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Gyaradosstamp16 Reverse Mewtwostamp Reverse Typhlosionstamp |
| 046 | Professor's Research | Normal Garchompstamp Normal Gyaradosstamp Normal Typhlosionstamp Reverse Garchompstamp Reverse Gyaradosstamp Reverse Typhlosionstamp |
| 047 | Ethan's Adventure | Normal Typhlosionstamp Reverse Typhlosionstamp |
| 048 | Roark | Normal Garchompstamp Reverse Garchompstamp |
| 049 | Team Rocket's Ariana | Normal Mewtwostamp Reverse Mewtwostamp |
| 050 | Team Rocket's Archer | Normal Mewtwostamp Reverse Mewtwostamp |
| 051 | Team Rocket's Giovanni | Normal Mewtwostamp Reverse Mewtwostamp |
| 052 | Team Rocket's Petrel | Normal Mewtwostamp Reverse Mewtwostamp |
| 053 | Team Rocket's Proton | Normal Mewtwostamp Reverse Mewtwostamp |
| 054 | Team Rocket Energy | Normal Mewtwostamp Reverse Mewtwostamp |
| FIG | Fighting Energy | Normal Garchompstamp Reverse Garchompstamp |
| FIR | Fire Energy | Normal Typhlosionstamp Reverse Typhlosionstamp |
| GRA | Grass Energy | Normal Mewtwostamp Reverse Mewtwostamp |
| PSY | Psychic Energy | Normal Mewtwostamp Reverse Mewtwostamp |
| WAT | Water Energy | Normal Gyaradosstamp3 Reverse Gyaradosstamp3 |
reverseholo.app/sets/zh-csvh6c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →