Departure Special Pack (Simplified Chinese) Checklist – Printable Card List
133 cards · 133 printings including reverse holos · Scarlet & Violet
| # | Card | Holo |
|---|---|---|
| 001 | Venusaur ex | |
| 002 | Hoppip | |
| 003 | Skiploom | |
| 004 | Jumpluff | |
| 005 | Snover | |
| 006 | Abomasnow | |
| 007 | Meowscarada ex | |
| 008 | Charizard ex | |
| 009 | Paldean Tauros | |
| 010 | Oricorio | |
| 011 | Skeledirge ex | |
| 012 | Blastoise ex | |
| 013 | Slowpoke | |
| 014 | Slowbro | |
| 015 | Paldean Tauros | |
| 016 | Quaquaval ex | |
| 017 | Chien-Pao ex | |
| 018 | Shinx | |
| 019 | Luxio | |
| 020 | Luxray | |
| 021 | Pachirisu | |
| 022 | Thundurus | |
| 023 | Wigglytuff | |
| 024 | Ralts | |
| 025 | Kirlia | |
| 026 | Gardevoir ex | |
| 027 | Spiritomb | |
| 028 | Klefki | |
| 029 | Mankey | |
| 030 | Primeape | |
| 031 | Annihilape | |
| 032 | Paldean Tauros | |
| 033 | Riolu | |
| 034 | Lucario | |
| 035 | Hawlucha | |
| 036 | Ting-Lu ex | |
| 037 | Koraidon ex | |
| 038 | Paldean Wooper | |
| 039 | Paldean Clodsire ex | |
| 040 | Murkrow | |
| 041 | Sneasel | |
| 042 | Weavile | |
| 043 | Sableye | |
| 044 | Noibat | |
| 045 | Noivern ex | |
| 046 | Wingull | |
| 047 | Pelipper | |
| 048 | Flamigo | |
| 049 | Squawkabilly ex | |
| 050 | Hoppip | |
| 051 | Skiploom | |
| 052 | Jumpluff | |
| 053 | Snover | |
| 054 | Abomasnow | |
| 055 | Paldean Tauros | |
| 056 | Oricorio | |
| 057 | Slowpoke | |
| 058 | Slowbro | |
| 059 | Paldean Tauros | |
| 060 | Shinx | |
| 061 | Luxio | |
| 062 | Luxray | |
| 063 | Pachirisu | |
| 064 | Thundurus | |
| 065 | Wigglytuff | |
| 066 | Ralts | |
| 067 | Kirlia | |
| 068 | Spiritomb | |
| 069 | Klefki | |
| 070 | Mankey | |
| 071 | Primeape | |
| 072 | Annihilape | |
| 073 | Paldean Tauros | |
| 074 | Riolu | |
| 075 | Lucario | |
| 076 | Hawlucha | |
| 077 | Paldean Wooper | |
| 078 | Murkrow | |
| 079 | Sneasel | |
| 080 | Weavile | |
| 081 | Sableye | |
| 082 | Noibat | |
| 083 | Wingull | |
| 084 | Pelipper | |
| 085 | Flamigo | |
| 086 | Bulbasaur | |
| 087 | Ivysaur | |
| 088 | Caterpie | |
| 089 | Tangela | |
| 090 | Charmander | |
| 091 | Charmeleon | |
| 092 | Squirtle | |
| 093 | Wartortle | |
| 094 | Poliwhirl | |
| 095 | Slowpoke | |
| 096 | Omanyte | |
| 097 | Clauncher | |
| 098 | Drowzee | |
| 099 | Mr. Mime | |
| 100 | Mewtwo | |
| 101 | Gothorita | |
| 102 | Fidough | |
| 103 | Sudowoodo | |
| 104 | Riolu | |
| 105 | Sandile | |
| 106 | Paldean Wooper | |
| 107 | Bombirdier | |
| 108 | Dragonair | |
| 109 | Snorlax | |
| 110 | Starly | |
| 111 | Rookidee | |
| 112 | Meowscarada ex | |
| 113 | Skeledirge ex | |
| 114 | Quaquaval ex | |
| 115 | Gardevoir ex | |
| 116 | Paldean Clodsire ex | |
| 117 | Noivern ex | |
| 118 | Squawkabilly ex | |
| 119 | Venusaur ex | |
| 120 | Charizard ex | |
| 121 | Blastoise ex | |
| 122 | Gardevoir ex | |
| 123 | Chien-Pao ex | |
| 124 | Ting-Lu ex | |
| 125 | Koraidon ex | |
| 126 | Grass Energy | |
| 127 | Fire Energy | |
| 128 | Water Energy | |
| 129 | Lightning Energy | |
| 130 | Psychic Energy | |
| 131 | Fighting Energy | |
| 132 | Darkness Energy | |
| 133 | Metal Energy |
reverseholo.app/sets/zh-csvl1c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →