Travel Theme Pack (Simplified Chinese) Checklist – Printable Card List
139 cards · 139 printings including reverse holos · Scarlet & Violet
| # | Card | Holo |
|---|---|---|
| 001 | Scyther | |
| 002 | Pineco | |
| 003 | Forretress ex | |
| 004 | Smoliv | |
| 005 | Dolliv | |
| 006 | Arboliva | |
| 007 | Toedscool | |
| 008 | Toedscruel ex | |
| 009 | Capsakid | |
| 010 | Scovillain | |
| 011 | Rellor | |
| 012 | Espathra ex | |
| 013 | Wo-Chien ex | |
| 014 | Charmeleon | |
| 015 | Entei | |
| 016 | Charcadet | |
| 017 | Armarouge | |
| 018 | Chi-Yu ex | |
| 019 | Greninja ex | |
| 020 | Finizen | |
| 021 | Palafin | |
| 022 | Veluza | |
| 023 | Dondozo | |
| 024 | Tatsugiri | |
| 025 | Toxel | |
| 026 | Toxtricity | |
| 027 | Iron Hands ex | |
| 028 | Miraidon ex | |
| 029 | Mew ex | |
| 030 | Cleffa | |
| 031 | Drifloon | |
| 032 | Drifblim | |
| 033 | Mime Jr. | |
| 034 | Mimikyu | |
| 035 | Ceruledge | |
| 036 | Rabsca | |
| 037 | Flittle | |
| 038 | Nacli | |
| 039 | Naclstack | |
| 040 | Garganacl | |
| 041 | Glimmet | |
| 042 | Glimmora ex | |
| 043 | Great Tusk ex | |
| 044 | Charizard ex | |
| 045 | Scizor | |
| 046 | Iron Treads ex | |
| 047 | Cyclizar | |
| 048 | Pidgeot ex | |
| 049 | Lechonk | |
| 050 | Oinkologne | |
| 051 | Tandemaus | |
| 052 | Maushold | |
| 053 | Scyther | |
| 054 | Pineco | |
| 055 | Smoliv | |
| 056 | Dolliv | |
| 057 | Arboliva | |
| 058 | Toedscool | |
| 059 | Capsakid | |
| 060 | Scovillain | |
| 061 | Rellor | |
| 062 | Charmeleon | |
| 063 | Entei | |
| 064 | Charcadet | |
| 065 | Armarouge | |
| 066 | Finizen | |
| 067 | Palafin | |
| 068 | Veluza | |
| 069 | Dondozo | |
| 070 | Tatsugiri | |
| 071 | Toxel | |
| 072 | Toxtricity | |
| 073 | Cleffa | |
| 074 | Drifloon | |
| 075 | Drifblim | |
| 076 | Mime Jr. | |
| 077 | Mimikyu | |
| 078 | Ceruledge | |
| 079 | Rabsca | |
| 080 | Flittle | |
| 081 | Nacli | |
| 082 | Naclstack | |
| 083 | Garganacl | |
| 084 | Glimmet | |
| 085 | Scizor | |
| 086 | Cyclizar | |
| 087 | Lechonk | |
| 088 | Oinkologne | |
| 089 | Tandemaus | |
| 090 | Maushold | |
| 091 | Crustle | |
| 092 | Dottler | |
| 093 | Toedscool | |
| 094 | Magby | |
| 095 | Psyduck | |
| 096 | Marill | |
| 097 | Snorunt | |
| 098 | Mantyke | |
| 099 | Vanillish | |
| 100 | Palafin | |
| 101 | Iron Bundle | |
| 102 | Blitzle | |
| 103 | Rabsca | |
| 104 | Scream Tail | |
| 105 | Larvitar | |
| 106 | Groudon | |
| 107 | Mienshao | |
| 108 | Nidoking | |
| 109 | Steelix | |
| 110 | Ferrothorn | |
| 111 | Aegislash | |
| 112 | Aipom | |
| 113 | Loudred | |
| 114 | Porygon-Z | |
| 115 | Skwovet | |
| 116 | Cyclizar | |
| 117 | Forretress ex | |
| 118 | Toedscruel ex | |
| 119 | Espathra ex | |
| 120 | Glimmora ex | |
| 121 | Great Tusk ex | |
| 122 | Charizard ex | |
| 123 | Iron Treads ex | |
| 124 | Pidgeot ex | |
| 125 | Greninja ex | |
| 126 | Iron Hands ex | |
| 127 | Mew ex | |
| 128 | Charizard ex | |
| 129 | Wo-Chien ex | |
| 130 | Chi-Yu ex | |
| 131 | Miraidon ex | |
| 132 | Grass Energy | |
| 133 | Fire Energy | |
| 134 | Water Energy | |
| 135 | Lightning Energy | |
| 136 | Psychic Energy | |
| 137 | Fighting Energy | |
| 138 | Darkness Energy | |
| 139 | Metal Energy |
reverseholo.app/sets/zh-csvl2c/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →