Battle Academy (Simplified Chinese) Checklist – Printable Card List
66 cards · 90 printings including reverse holos · Scarlet & Violet
| # | Card | Other printings |
|---|---|---|
| 001 | Celebi | Normal Sprigatitostamp |
| 002 | Sprigatito ex | Normal Sprigatitostamp |
| 003 | Nymble | Normal Sprigatitostamp |
| 004 | Lokix | Normal Sprigatitostamp |
| 005 | Toedscool | Normal Sprigatitostamp |
| 006 | Toedscruel | Normal Sprigatitostamp |
| 007 | Ponyta | Normal Sprigatitostamp |
| 008 | Rapidash | Normal Sprigatitostamp |
| 009 | Reshiram | Normal Sprigatitostamp |
| 010 | Charcadet | Normal Sprigatitostamp |
| 011 | Armarouge ex | Normal Sprigatitostamp |
| 012 | Lapras | Normal Greninjastamp |
| 013 | Marill | Normal Greninjastamp |
| 014 | Azumarill | Normal Greninjastamp |
| 015 | Froakie | Normal Greninjastamp |
| 016 | Frogadier | Normal Greninjastamp |
| 017 | Greninja ex | Normal Greninjastamp |
| 018 | Pikachu ex | Normal Pikachustamp |
| 019 | Mareep | Normal Pikachustamp |
| 020 | Flaaffy | Normal Pikachustamp |
| 021 | Ampharos | Normal Pikachustamp |
| 022 | Pawmi | Normal Pikachustamp |
| 023 | Miraidon | Normal Pikachustamp |
| 024 | Mewtwo | Normal Pikachustamp |
| 025 | Flittle | Normal Pikachustamp |
| 026 | Espathra | Normal Pikachustamp |
| 027 | Greavard | Normal Pikachustamp |
| 028 | Houndstone ex | Normal Pikachustamp |
| 029 | Meditite | Normal Lucariostamp |
| 030 | Medicham | Normal Lucariostamp |
| 031 | Riolu | Normal Lucariostamp |
| 032 | Lucario ex | Normal Lucariostamp |
| 033 | Koraidon | Normal Lucariostamp |
| 034 | Darkrai ex | Normal Greninjastamp |
| 035 | Pawniard | Normal Greninjastamp |
| 036 | Bisharp | Normal Greninjastamp |
| 037 | Kingambit | Normal Greninjastamp |
| 038 | Bombirdier | Normal Greninjastamp |
| 039 | Jirachi | Normal Lucariostamp |
| 040 | Meltan | Normal Lucariostamp |
| 041 | Melmetal ex | Normal Lucariostamp |
| 042 | Varoom | Normal Lucariostamp |
| 043 | Revavroom | Normal Lucariostamp |
| 044 | Tauros | Normal Pikachustamp |
| 045 | Eevee | Normal Greninjastamp |
| 046 | Snorlax | Normal Lucariostamp |
| 047 | Lechonk | Normal Lucariostamp |
| 048 | Cyclizar | Normal Sprigatitostamp |
| 049 | Energy Retrieval | Normal Sprigatitostamp |
| 050 | Potion | Normal Pikachustamp Normal Sprigatitostamp |
| 051 | Crushing Hammer | Normal Greninjastamp |
| 052 | Great Ball | Normal Greninjastamp Normal Lucariostamp Normal Pikachustamp Normal Sprigatitostamp |
| 053 | Rare Candy | Normal Greninjastamp |
| 054 | Switch | Normal Greninjastamp Normal Lucariostamp Normal Pikachustamp Normal Sprigatitostamp |
| 055 | Pokémon Catcher | Normal Lucariostamp Normal Pikachustamp Normal Sprigatitostamp |
| 056 | Poké Ball | Normal Greninjastamp Normal Lucariostamp Normal Pikachustamp Normal Sprigatitostamp |
| 057 | Vitality Band | Normal Lucariostamp |
| 058 | Cook | Normal Lucariostamp |
| 059 | Judge | Normal Greninjastamp Normal Pikachustamp Normal Sprigatitostamp |
| 060 | Youngster | Normal Greninjastamp Normal Lucariostamp Normal Pikachustamp Normal Sprigatitostamp |
| 061 | Nemona | Normal Lucariostamp Normal Sprigatitostamp |
| 062 | Nemona | Normal Greninjastamp Normal Pikachustamp |
| 063 | Professor's Research | Normal Lucariostamp Normal Sprigatitostamp |
| 064 | Professor's Research | Normal Greninjastamp Normal Pikachustamp |
| 065 | Picnicker | Normal Greninjastamp Normal Lucariostamp Normal Pikachustamp Normal Sprigatitostamp |
| 066 | Boss's Orders | Normal Greninjastamp |
reverseholo.app/sets/zh-csvsc/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →