Scarlet & Violet Promos (Simplified Chinese) Checklist – Printable Card List
353 cards · 553 printings including reverse holos · Scarlet & Violet
| # | Card | Holo | Other printings |
|---|---|---|---|
| 001 | Pikachu | ||
| 002 | Pikachu | ||
| 003 | Mew ex | ||
| 004 | Pikachu | ||
| 005 | Toedscool | ||
| 006 | Growlithe | ||
| 007 | Wiglett | ||
| 008 | Pawmi | ||
| 009 | Wattrel | ||
| 010 | Kilowattrel | ||
| 011 | Miraidon ex | ||
| 012 | Gimmighoul | ||
| 013 | Antique Helix Fossil | ||
| 014 | Antique Dome Fossil | ||
| 015 | Antique Old Amber | ||
| 016 | Wattrel | ||
| 017 | Kilowattrel | ||
| 018 | Zapdos ex | ||
| 019 | Heracross | ||
| 020 | Scovillain | ||
| 021 | Ninetales | ||
| 022 | Fletchinder | ||
| 023 | Armarouge | ||
| 024 | Magikarp | ||
| 025 | Eiscue | ||
| 026 | Cleffa | ||
| 027 | Tyranitar | ||
| 028 | Kingambit | ||
| 029 | Scizor | ||
| 030 | Maushold | ||
| 031 | Miraidon | ||
| 032 | Koraidon | ||
| 033 | Sprigatito | ||
| 034 | Fuecoco | ||
| 035 | Sprigatito | ||
| 036 | Fuecoco | ||
| 037 | Quaxly | ||
| 038 | Meowscarada ex | ||
| 039 | Tarountula | ||
| 040 | Charcadet | ||
| 041 | Finizen | ||
| 042 | Sinistea | ||
| 043 | Tinkatink | ||
| 044 | Barboach | ||
| 045 | Murkrow | ||
| 046 | Varoom | ||
| 047 | Revavroom | ||
| 048 | Tandemaus | ||
| 049 | Varoom | ||
| 050 | Revavroom | ||
| 051 | Smoliv | ||
| 052 | Growlithe | ||
| 053 | Wiglett | ||
| 054 | Wugtrio | ||
| 055 | Frigibax | ||
| 056 | Arctibax | ||
| 057 | Pawmi | ||
| 058 | Pawmot | ||
| 059 | Flittle | ||
| 060 | Kangaskhan ex | ||
| 061 | Eevee | ||
| 062 | Wiglett | ||
| 063 | Wugtrio | ||
| 064 | Chien-Pao ex | ||
| 065 | Goldeen | ||
| 066 | Bulbasaur | ||
| 067 | Charmander | ||
| 068 | Squirtle | ||
| 069 | Bulbasaur | ||
| 070 | Charmander | ||
| 071 | Squirtle | ||
| 072 | Machoke | ||
| 073 | Tarountula | ||
| 074 | Shinx | ||
| 075 | Toxel | ||
| 076 | Tadbulb | ||
| 077 | Natu | ||
| 078 | Xatu | ||
| 079 | Hawlucha | ||
| 080 | Nacli | ||
| 081 | Houndoom ex | ||
| 082 | Lechonk | ||
| 083 | Tandemaus | ||
| 084 | Natu | ||
| 085 | Xatu | ||
| 086 | Onix | ||
| 087 | Iono | ||
| 088 | Rika | ||
| 089 | Charizard ex | ||
| 090 | Pikachu | ||
| 091 | Raichu | ||
| 092 | Plusle | ||
| 093 | Minun | ||
| 094 | Pachirisu | ||
| 095 | Pawmot | ||
| 096 | Pawmi | ||
| 097 | Bulbasaur | ||
| 098 | Charmander | ||
| 099 | Squirtle | ||
| 100 | Charmeleon | ||
| 101 | Garchomp ex | ||
| 102 | Magnemite | ||
| 103 | Greavard | ||
| 104 | Houndstone | ||
| 105 | Gimmighoul | ||
| 106 | Glimmet | ||
| 107 | Paldean Wooper | ||
| 108 | Shroodle | ||
| 109 | Grafaiai | ||
| 110 | Lechonk | ||
| 111 | Shroodle | ||
| 112 | Grafaiai | ||
| 113 | Victini ex | ||
| 114 | Victini ex | ||
| 115 | Veluza | ||
| 116 | Fletchinder | ||
| 117 | Roaring Moon ex | ||
| 118 | Sprigatito | ||
| 119 | Fuecoco | ||
| 120 | Quaxly | ||
| 121 | Eiscue | ||
| 122 | Scovillain | ||
| 123 | Miraidon | ||
| 124 | Koraidon | ||
| 126 | Pinsir | Reverse Masterball Reverse Pokeball | |
| 127 | Zarude | Reverse Masterball Reverse Pokeball | |
| 128 | Toedscruel ex | ||
| 129 | Ponyta | Reverse Masterball Reverse Pokeball | |
| 130 | Rapidash | Reverse Masterball Reverse Pokeball | |
| 131 | Darumaka | Reverse Masterball Reverse Pokeball | |
| 132 | Darmanitan | Reverse Masterball Reverse Pokeball | |
| 133 | Remoraid | Reverse Masterball Reverse Pokeball | |
| 134 | Octillery | Reverse Masterball Reverse Pokeball | |
| 135 | Regice | Reverse Masterball Reverse Pokeball | |
| 136 | Wiglett | Reverse Masterball Reverse Pokeball | |
| 137 | Wugtrio | Reverse Masterball Reverse Pokeball | |
| 138 | Pachirisu | Reverse Masterball Reverse Pokeball | |
| 139 | Zebstrika | Reverse Masterball Reverse Pokeball | |
| 140 | Mime Jr. | Reverse Masterball Reverse Pokeball | |
| 141 | Impidimp | Reverse Masterball Reverse Pokeball | |
| 142 | Morgrem | Reverse Masterball Reverse Pokeball | |
| 143 | Grimmsnarl | Reverse Masterball Reverse Pokeball | |
| 144 | Toedscool | Reverse Masterball Reverse Pokeball | |
| 145 | Toedscruel | Reverse Masterball Reverse Pokeball | |
| 146 | Great Tusk ex | ||
| 147 | Absol ex | ||
| 148 | Scizor ex | ||
| 149 | Iron Treads ex | ||
| 150 | Kangaskhan | Reverse Masterball Reverse Pokeball | |
| 151 | Super Rod | Reverse Masterball Reverse Pokeball | |
| 152 | Earthen Vessel | Reverse Masterball Reverse Pokeball | |
| 153 | TM Machine | Reverse Masterball Reverse Pokeball | |
| 154 | Iono | Reverse Masterball Reverse Pokeball | |
| 155 | Eri | Reverse Masterball Reverse Pokeball | |
| 156 | Pineco | ||
| 157 | Charcadet | ||
| 158 | Flaaffy | ||
| 159 | Tinkatink | ||
| 160 | Tinkaton | ||
| 161 | Iron Valiant ex | ||
| 162 | Nacli | ||
| 163 | Varoom | ||
| 164 | Skwovet | ||
| 165 | Greedent | ||
| 166 | Tandemaus | ||
| 167 | Skwovet | ||
| 168 | Greedent | ||
| 169 | Charjabug | ||
| 170 | Cramorant | ||
| 171 | Pineco | Reverse Masterball Reverse Pokeball | |
| 172 | Turtwig | Reverse Masterball Reverse Pokeball | |
| 173 | Grotle | Reverse Masterball Reverse Pokeball | |
| 174 | Torterra ex | ||
| 175 | Litten | Reverse Masterball Reverse Pokeball | |
| 176 | Torracat | Reverse Masterball Reverse Pokeball | |
| 177 | Incineroar ex | ||
| 178 | Poliwag | Reverse Masterball Reverse Pokeball | |
| 179 | Poliwhirl | Reverse Masterball Reverse Pokeball | |
| 180 | Poliwrath | Reverse Masterball Reverse Pokeball | |
| 181 | Walking Wake ex | ||
| 182 | Miraidon ex | ||
| 183 | Bronzor | Reverse Masterball Reverse Pokeball | |
| 184 | Bronzong | Reverse Masterball Reverse Pokeball | |
| 185 | Flabébé | Reverse Masterball Reverse Pokeball | |
| 186 | Floette | Reverse Masterball Reverse Pokeball | |
| 187 | Florges | Reverse Masterball Reverse Pokeball | |
| 188 | Sandygast | Reverse Masterball Reverse Pokeball | |
| 189 | Palossand | Reverse Masterball Reverse Pokeball | |
| 190 | Hippopotas | Reverse Masterball Reverse Pokeball | |
| 191 | Hippowdon | Reverse Masterball Reverse Pokeball | |
| 192 | Iron Boulder ex | ||
| 193 | Forretress | Reverse Masterball Reverse Pokeball | |
| 194 | Skwovet | Reverse Masterball Reverse Pokeball | |
| 195 | Greedent | Reverse Masterball Reverse Pokeball | |
| 196 | Buddy-Buddy Poffin | Reverse Masterball Reverse Pokeball | |
| 197 | Rescue Board | Reverse Masterball Reverse Pokeball | |
| 198 | Ciphermaniac's Codebreaking | Reverse Masterball Reverse Pokeball | |
| 199 | Lana's Aid | Reverse Masterball Reverse Pokeball | |
| 200 | Academy at Night | Reverse Masterball Reverse Pokeball | |
| 201 | Larry | ||
| 202 | Grucha | ||
| 203 | Brassius | ||
| 204 | Rika | ||
| 205 | Iono | ||
| 206 | Nemona | ||
| 207 | Arven | ||
| 208 | Penny | ||
| 209 | Paldean Student | ||
| 210 | Paldean Student | ||
| 211 | Cleffa | ||
| 212 | Gastly | ||
| 213 | Haunter | ||
| 214 | Gengar ex | ||
| 215 | Jirachi | ||
| 216 | Nest Ball | ||
| 217 | Ultra Ball | ||
| 218 | Arven | ||
| 219 | Boss's Orders | ||
| 220 | Bounsweet | ||
| 221 | Steenee | ||
| 222 | Tapu Bulu | ||
| 223 | Iron Leaves ex | ||
| 224 | Tsareena ex | ||
| 225 | Iron Bundle | ||
| 226 | Chimecho | ||
| 227 | Drilbur | ||
| 228 | Excadrill | ||
| 229 | Miraidon | ||
| 230 | Nest Ball | ||
| 231 | Rare Candy | ||
| 232 | Iron Bundle | ||
| 233 | Wattrel | ||
| 234 | Kilowattrel ex | ||
| 235 | Energy Retrieval | ||
| 236 | Superior Energy Retrieval | ||
| 237 | Pokémon Catcher | ||
| 238 | Professor Sada's Vitality | ||
| 239 | Carmine | ||
| 240 | Professor Turo's Scenario | ||
| 241 | Wailord | ||
| 242 | Larvitar | ||
| 243 | Spinda | ||
| 244 | Uxie | ||
| 245 | Spritzee | ||
| 246 | Heatmor | ||
| 247 | Froakie | ||
| 248 | Frogadier | ||
| 249 | Iron Thorns | ||
| 250 | Iron Thorns ex | ||
| 251 | Iron Valiant | ||
| 252 | Greninja ex | ||
| 253 | Great Tusk | ||
| 254 | Iron Treads | ||
| 255 | Koraidon | ||
| 256 | Ancient Booster Energy Capsule | ||
| 257 | Future Booster Energy Capsule | ||
| 258 | Horsea | Reverse Masterball Reverse Pokeball | |
| 259 | Seadra | Reverse Masterball Reverse Pokeball | |
| 260 | Kingdra ex | ||
| 261 | Black Kyurem ex | ||
| 262 | Togedemaru | Reverse Masterball Reverse Pokeball | |
| 263 | Dhelmise | Reverse Masterball Reverse Pokeball | |
| 264 | Flittle | Reverse Masterball Reverse Pokeball | |
| 265 | Espathra | Reverse Masterball Reverse Pokeball | |
| 266 | Meditite | Reverse Masterball Reverse Pokeball | |
| 267 | Medicham ex | ||
| 268 | Trapinch | Reverse Masterball Reverse Pokeball | |
| 269 | Vibrava | Reverse Masterball Reverse Pokeball | |
| 270 | Flygon ex | ||
| 271 | Passimian | Reverse Masterball Reverse Pokeball | |
| 272 | Scraggy | Reverse Masterball Reverse Pokeball | |
| 273 | Scrafty | Reverse Masterball Reverse Pokeball | |
| 274 | Inkay | Reverse Masterball Reverse Pokeball | |
| 275 | Malamar | Reverse Masterball Reverse Pokeball | |
| 276 | Yveltal | Reverse Masterball Reverse Pokeball | |
| 277 | Snorlax | Reverse Masterball Reverse Pokeball | |
| 278 | Kecleon | Reverse Masterball Reverse Pokeball | |
| 279 | Audino | Reverse Masterball Reverse Pokeball | |
| 280 | Helioptile | Reverse Masterball Reverse Pokeball | |
| 281 | Heliolisk | Reverse Masterball Reverse Pokeball | |
| 282 | Cyclizar ex | ||
| 283 | Glass Trumpet | Reverse Masterball Reverse Pokeball | |
| 284 | Night Stretcher | Reverse Masterball Reverse Pokeball | |
| 285 | Tyme | Reverse Masterball Reverse Pokeball | |
| 286 | Billy & O'Nare | Reverse Masterball Reverse Pokeball | |
| 287 | Jamming Tower | Reverse Masterball Reverse Pokeball | |
| 288 | Veluza ex | ||
| 289 | Hawlucha | ||
| 290 | Kyurem | ||
| 291 | Noctowl | ||
| 292 | Fan Rotom | ||
| 293 | Energy Switch | ||
| 294 | Switch | ||
| 295 | Bravery Charm | ||
| 296 | Jacq | ||
| 297 | Espeon ex | ||
| 298 | Umbreon ex | ||
| 300 | Bronzong | ||
| 301 | Lotad | ||
| 302 | Lombre | ||
| 303 | Ludicolo | ||
| 304 | Feebas | ||
| 305 | Milotic ex | ||
| 306 | Zorua | ||
| 307 | Zoroark | ||
| 308 | Meowth | ||
| 309 | Persian | ||
| 310 | Chansey | ||
| 311 | Blissey ex | ||
| 312 | Gravity Gemstone | ||
| 313 | Yanma | Reverse Masterball Reverse Pokeball | |
| 314 | Yanmega | Reverse Masterball Reverse Pokeball | |
| 315 | Yanmega ex | ||
| 316 | Mow Rotom | Reverse Masterball Reverse Pokeball | |
| 317 | Cottonee | Reverse Masterball Reverse Pokeball | |
| 318 | Whimsicott | Reverse Masterball Reverse Pokeball | |
| 319 | Teal Mask Ogerpon | Reverse Masterball Reverse Pokeball | |
| 320 | Heat Rotom | Reverse Masterball Reverse Pokeball | |
| 321 | Volcanion ex | ||
| 322 | Hearthflame Mask Ogerpon | Reverse Masterball Reverse Pokeball | |
| 323 | Wooper | Reverse Masterball Reverse Pokeball | |
| 324 | Quagsire | Reverse Masterball Reverse Pokeball | |
| 325 | Wash Rotom | Reverse Masterball Reverse Pokeball | |
| 326 | Dondozo ex | ||
| 327 | Wellspring Mask Ogerpon | Reverse Masterball Reverse Pokeball | |
| 328 | Mudbray | Reverse Masterball Reverse Pokeball | |
| 329 | Mudsdale | Reverse Masterball Reverse Pokeball | |
| 330 | Klawf | Reverse Masterball Reverse Pokeball | |
| 331 | Cornerstone Mask Ogerpon | Reverse Masterball Reverse Pokeball | |
| 332 | Koffing | Reverse Masterball Reverse Pokeball | |
| 333 | Weezing | Reverse Masterball Reverse Pokeball | |
| 334 | Okidogi ex | ||
| 335 | Sentret | Reverse Masterball Reverse Pokeball | |
| 336 | Furret | Reverse Masterball Reverse Pokeball | |
| 337 | Dudunsparce ex | ||
| 338 | Roto-Stick | Reverse Masterball Reverse Pokeball | |
| 339 | Crispin | Reverse Masterball Reverse Pokeball | |
| 340 | Briar | Reverse Masterball Reverse Pokeball | |
| 341 | Pokémon Center Lady | Reverse Masterball Reverse Pokeball | |
| 342 | Area Zero Underdepths | Reverse Masterball Reverse Pokeball | |
| 343 | Shaymin | ||
| 344 | Rellor | ||
| 345 | Rabsca ex | ||
| 346 | Duskull | ||
| 347 | Dusclops | ||
| 348 | Dusknoir | ||
| 349 | Pal Pad | ||
| 350 | Technical Machine: Evolution | ||
| 351 | Brock's Scouting | ||
| 353 | Charizard ex | ||
| 354 | Team Rocket's Mewtwo ex | ||
| 365 | Klang | ||
| 366 | Shellder |
reverseholo.app/sets/zh-sv-p/checklist
Going to a card show?
Find upcoming shows near you, then take this list with you.
Find card shows near me →